For entrepreneurs / “intrapreneurs” who need to master a set by step strategic process and apply it to a corporate business case in a collaborative team work done during a 5 days innovation sprint.
This very practical training program (70% experimentation / 30% theory) enables a team to switch to a startup mode in order to solve an innovation problem the client has and come with a delivery where the product/service design and related business model have been built and validated.
Who is this for?
This program is for intrapreneurs and teams who have an innovation business problem to solve.
Learning outcomes for Participants & Organizations:
At the end of this program participants will be able to:
This personalized program gives tools and resources used in innovative startup companies to enable “intrapreneurs” solve a business issue:
Blended: pre-program digital contents available for self pace learning prior to the training, 5 days residential, 90 min online follow up session + executive training in the format of a 5 day innovation sprint.
Minimum of 4 participants required.
*** Group discount available
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
ssbm.ch | --- | session | HTTP | |
username | ssbm.ch | --- | session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
yt.innertube::requests | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | never | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
handl_ip | ssbm.ch | --- | 1 month | HTTP |
handl_url | ssbm.ch | --- | 1 month | HTTP |
YSC | youtube.com | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | session | HTTP |
_ga | ssbm.ch | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years | HTTP |
_gid | ssbm.ch | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | HTTP |
_gat_UA-131679549-1 | ssbm.ch | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | session | HTTP |
CONSENT | youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years | HTTP |
utm_campaign | ssbm.ch | --- | session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
DEVICE_INFO | youtube.com | --- | session | HTTP |
handl_original_ref | ssbm.ch | --- | 1 month | HTTP |
Stay in touch with SSBM to receive our educational offers and promotions.
By submitting you agree to receive emails from SSBM.