At a time when all companies, regardless of their sector and location, are facing new business model challenges, the “Leading the Digital Transformation” module provides participants with the keys to understand, define and pilot the implementation of the necessary changes.
Built around the latest developments in business models, new technologies and based on numerous concrete cases and other feedback from the teacher, this module combines managerial lessons, information technology and more detailed knowledge of the multiple issues and challenges of digital. The teaching is built in a transversal way in order to allow participants to master all the components related to digital technologies and to efficiently lead digital projects of international scope within their company.
Participants are trained to carry and invent new disruptive models and evolve organizations while managing uncertainty.
Blended: pre-program digital content available for self pace learning prior to the training, 3 days residential, online weekly & chat sessions, 90 min online follow up session + training in the format of a 1 month agile sprint
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
ssbm.ch | --- | session | HTTP | |
username | ssbm.ch | --- | session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
yt.innertube::requests | youtube.com | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. | never | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
handl_ip | ssbm.ch | --- | 1 month | HTTP |
handl_url | ssbm.ch | --- | 1 month | HTTP |
YSC | youtube.com | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | session | HTTP |
_ga | ssbm.ch | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 2 years | HTTP |
_gid | ssbm.ch | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | HTTP |
_gat_UA-131679549-1 | ssbm.ch | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | session | HTTP |
CONSENT | youtube.com | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | 2 years | HTTP |
utm_campaign | ssbm.ch | --- | session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
DEVICE_INFO | youtube.com | --- | session | HTTP |
handl_original_ref | ssbm.ch | --- | 1 month | HTTP |
Stay in touch with SSBM to receive our educational offers and promotions.
By submitting you agree to receive emails from SSBM.